<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam&#039;s SEO</title>
	<atom:link href="http://www.sams-seo.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sams-seo.co.uk</link>
	<description>Search Engine Optimisation Tips &#38; Advice</description>
	<lastBuildDate>Sun, 29 Apr 2012 22:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New website launched by Fitzroy Social Club</title>
		<link>http://www.sams-seo.co.uk/uncategorized/fitzroy-social-club-launch-new-website/</link>
		<comments>http://www.sams-seo.co.uk/uncategorized/fitzroy-social-club-launch-new-website/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:27:33 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sams-seo.co.uk/?p=52</guid>
		<description><![CDATA[Dewsard Design has launched a new website for The Fitzroy Social Club. Click the link to view the sites progress, built in WordPress. Fitzroy Social Club &#8211; http://www.fitzroysocialclub.co.uk]]></description>
			<content:encoded><![CDATA[<p>Dewsard Design has launched a new website for The Fitzroy Social Club. Click the link to view the sites progress, built in WordPress.</p>
<p>Fitzroy Social Club &#8211; <a title="Fitzroy Social Club" href="http://www.fitzroysocialclub.co.uk" target="_blank">http://www.fitzroysocialclub.co.uk</a></p>
<div class="shr-publisher-52"></div>]]></content:encoded>
			<wfw:commentRss>http://www.sams-seo.co.uk/uncategorized/fitzroy-social-club-launch-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where should you put keywords on your website for good SEO?</title>
		<link>http://www.sams-seo.co.uk/seo/where-should-you-put-keywords-on-your-website-for-good-seo/</link>
		<comments>http://www.sams-seo.co.uk/seo/where-should-you-put-keywords-on-your-website-for-good-seo/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:22:37 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.sams-seo.co.uk/?p=41</guid>
		<description><![CDATA[Search Engines read text therefore keywords are very important when optimising your website and you need to make sure that you page is relevant and relates to your chosen terms. Click on the following link for advice on choosing the right keywords. Where to put...]]></description>
			<content:encoded><![CDATA[<div id="attachment_42" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/keywords.jpg"><img class="size-thumbnail wp-image-42" title="Where to put your keywords on your website" src="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/keywords-150x150.jpg" alt="Where to put your keywords on your website" width="150" height="150" /></a><p class="wp-caption-text">Where do you put your keywords on your website?</p></div>
<p>Search Engines read text therefore keywords are very important when optimising your website and you need to make sure that you page is relevant and relates to your chosen terms. Click on the following link for advice on <a title="Keyword research - SEO Manchester" href="http://www.sams-seo.co.uk/seo/why-is-effective-keyword-research-important/" target="_self">choosing the right keywords</a>.</p>
<p><strong>Where to put your keywords on your website?</strong></p>
<p>Once you have your basis keyword research completed, you then need to work out where to put your keywords on the website.</p>
<p>Within your META information – this includes your meta title, descriptions and keywords. See for example the meta information on my sam-seo.co.uk website:</p>
<p>Sam’s SEO Tips &amp; Advice | SEO | Search Engine Optimisation | Internet Marketing</p>
<p>My main keyword is SEO and I have used this throughout my meta information, you add the keywords into the keyword section and separate them with a comma.</p>
<p>You should use your keywords in the H1 tag on your page or use it in the headline on your website. By adding it to the headline on your page people can easily know that they have come to a website that is relevant to what they are searching for.</p>
<p>Ensure your keywords are mentioned in your website content. By optimising your content you should do so in a way that is good for the search engines but also remember your human visitors – it needs to sound natural otherwise people will stop reading.</p>
<p>The content on your page should be a minimum of 250 words, you should mention your keyword within the content around 4 times, and use the keyword as anchor text to link to a relevant inner page.</p>
<p>Be careful not to stuff your keywords on the page too many times as this will be seen by the search engines as spamming and your site could get penalised!</p>
<div class="shr-publisher-41"></div>]]></content:encoded>
			<wfw:commentRss>http://www.sams-seo.co.uk/seo/where-should-you-put-keywords-on-your-website-for-good-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why choose a keyword rich domain name for your website?</title>
		<link>http://www.sams-seo.co.uk/seo/why-choose-a-keyword-rich-domain-name-for-your-website/</link>
		<comments>http://www.sams-seo.co.uk/seo/why-choose-a-keyword-rich-domain-name-for-your-website/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:18:11 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.sams-seo.co.uk/?p=29</guid>
		<description><![CDATA[Branded domain name or keyword-rich URL – which is better? When you are looking at the search results – the websites which rank higher nearly always have a mention of the keyword in the URL. A branded domain is one which is based on the...]]></description>
			<content:encoded><![CDATA[<p>Branded domain name or keyword-rich URL – which is better?  When you are looking at the search results – the websites which rank higher nearly always have a mention of the keyword in the URL.</p>
<p>A branded domain is one which is based on the company name, this is what people recognise and would increase your brand awareness. There are many advantages of using your brand name for your business domain name; it is often easy to remember, it maintains your brand consistency, it is more professional and tends to attract more loyal visitors.</p>
<p>From a search engine optimisation point of view I would say always choose a domain name that includes your keywords as this will give you a boost in the rankings as it makes your site more relevant.</p>
<p>For example, if I wanted to go for brand / individual awareness with my site I could have chosen the following domain name: www.samantha-woolstencroft.co.uk. However I have chosen to go for <a title="Sams SEO" href="http://www.sams-seo.co.uk" target="_self">www.sams-seo.co.uk</a> this includes a little bit of self-promotion as well as the keyword for SEO.</p>
<p>There are many SEO people out there who recommend brand based URLs, however I recommend keyword specific domain names because search engines place emphasis on having keywords in the domain.</p>
<div class="shr-publisher-29"></div>]]></content:encoded>
			<wfw:commentRss>http://www.sams-seo.co.uk/seo/why-choose-a-keyword-rich-domain-name-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful SEO Plug Ins and Tools of The SEO Trade</title>
		<link>http://www.sams-seo.co.uk/seo/useful-seo-plug-ins-and-tools-of-the-seo-trade/</link>
		<comments>http://www.sams-seo.co.uk/seo/useful-seo-plug-ins-and-tools-of-the-seo-trade/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:41:35 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[SEO plugins]]></category>
		<category><![CDATA[SeoQuake]]></category>

		<guid isPermaLink="false">http://www.sams-seo.co.uk/?p=26</guid>
		<description><![CDATA[When I am at work and at home I prefer using Firefox as my browser rather than Internet Explorer, the reasons being Firefox has lots of very useful SEO Plug-ins and add-ons which are extensions to your browser that enhance functionality. I have included a...]]></description>
			<content:encoded><![CDATA[<p>When I am at work and at home I prefer using Firefox as my browser rather than Internet Explorer, the reasons being Firefox has lots of very useful SEO Plug-ins and add-ons which are extensions to your browser that enhance functionality.</p>
<p>I have included a list below of useful SEO Plugins which I use every day. Feel free to contact me or comment below if you use any plugins which I have missed but you find useful!</p>
<p><strong>SeoQuake</strong><br />
This plugin lets you view a variety of information regarding websites such as Google PageRank, Alexa Rank, Yahoo Site Explorer links and cached pages, SeoQuake is a useful tool to employ when carrying out a competitor analysis.</p>
<p>https://addons.mozilla.org/en-US/firefox/addon/3036</p>
<p><strong>SEO for Firefox</strong><br />
SEO for Firefox shows useful information to Google and Yahoo’s Search Engine Results Pages (SERPs). This involves domain age, .edu links, DMOZ, bloglines and Whois info.</p>
<p>http://www.seobook.com/free-account/</p>
<p><strong>Fire Shot</strong><br />
This plugin is very useful and much more practical that using Print Screen and Paint on your key board to take a screenshot. Fireshot allows you to create screenshots of web pages and also allows you to add notes, crop and annotate the image.</p>
<p>https://addons.mozilla.org/en-US/firefox/downloads/latest/5648/platform:5/addon-5648-latest.xpi</p>
<p><strong>Web Developer</strong><br />
This allows you to carry out developer tasks such as disabling Javascript, disabling cookies, disabling CSS to check for hidden content, and using W3C to validate HTML.</p>
<p>https://addons.mozilla.org/en-US/firefox/downloads/latest/60/addon-60-latest.xpi</p>
<p><strong>GA?</strong><br />
Tells you really quickly and easily if a website has Google Analytics installed</p>
<p>https://addons.mozilla.org/en-US/firefox/downloads/latest/5631/addon-5631-latest.xpi</p>
<p><strong><br />
Firebug</strong><br />
Firebug allows you to debug websites and make changes to HTML, CSS and JavaScript in real time.</p>
<p>https://addons.mozilla.org/en-US/firefox/downloads/latest/1843/addon-1843-latest.xpi</p>
<p><strong><br />
SearchStatus</strong><br />
Allows easy checking of keyword density. Google PR, nofollow links, internal and backlinks and more.</p>
<p>https://addons.mozilla.org/en-US/firefox/downloads/latest/321/addon-321-latest.xpi</p>
<p><strong>Site Information Tool</strong><br />
Gives information including whois, Google PR, Alexa rank, link details, IP address, response headers and more.</p>
<p>https://addons.mozilla.org/en-US/firefox/addon/5607</p>
<p><strong>IE Tab Options</strong><br />
By the click of a button you can easily see how a site looks in IE then click again to go back to Firefox view.</p>
<p>https://addons.mozilla.org/en-US/firefox/downloads/latest/1419/platform:5/addon-1419-latest.xpi</p>
<p>Let me know how you get on with the above and definitely get in touch if you know of any more good SEO Plugins.</p>
<div class="shr-publisher-26"></div>]]></content:encoded>
			<wfw:commentRss>http://www.sams-seo.co.uk/seo/useful-seo-plug-ins-and-tools-of-the-seo-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update of Mozilla Firefox 4 Beta launched</title>
		<link>http://www.sams-seo.co.uk/seo/update-of-mozilla-firefox-4-beta-launched-with-multi-touch/</link>
		<comments>http://www.sams-seo.co.uk/seo/update-of-mozilla-firefox-4-beta-launched-with-multi-touch/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:48:28 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Mozilla Firefox 4 Beta]]></category>

		<guid isPermaLink="false">http://www.sams-seo.co.uk/?p=35</guid>
		<description><![CDATA[Mozilla Firefox has launched an update of their Firefox 4 Beta meaning that they are moving even closer to taking on the likes of Internet Explorer. This I am very pleased about because I use Mozilla Firefox every day, in my opinion Firefox is a...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_36" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/Mozilla-Firefox-4-Beta.jpg"><img src="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/Mozilla-Firefox-4-Beta-150x150.jpg" alt="Mozilla Firefox 4 Beta Update" title="Mozilla Firefox 4 Beta update launched with multi-touch" width="150" height="150" class="size-thumbnail wp-image-36" /></a><p class="wp-caption-text">Mozilla Firefox 4 Beta Update</p></div> Mozilla Firefox has launched an update of their Firefox 4 Beta meaning that they are moving even closer to taking on the likes of Internet Explorer. </p>
<p>This I am very pleased about because I use Mozilla Firefox every day, in my opinion Firefox is a stable web browsing experience and I enjoy using it much more than Internet Explorer.</p>
<p>The Mozilla Firefox 4 beta update means people using Windows 7 machines and who have touch screen monitors can now use this feature when using Firefox as their browser. Basically Firefox is now letting you interact with websites by touching them. In addition to this, the new version of Firefox also enhances the performance of animations – making them quicker. </p>
<p>The powers that be, inform us that Firefox 4 will not be officially released until October or November, but you can still try it out and let me know what you think.</p>
<div class="shr-publisher-35"></div>]]></content:encoded>
			<wfw:commentRss>http://www.sams-seo.co.uk/seo/update-of-mozilla-firefox-4-beta-launched-with-multi-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Internet Marketing?</title>
		<link>http://www.sams-seo.co.uk/seo/what-is-internet-marketing/</link>
		<comments>http://www.sams-seo.co.uk/seo/what-is-internet-marketing/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:09:47 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[SEO Manchester]]></category>

		<guid isPermaLink="false">http://www.sams-seo.co.uk/?p=27</guid>
		<description><![CDATA[Internet marketing means selling and marketing your products or services online. Some people also call internet marketing, web marketing, online marketing or e-marketing. Internet marketing includes SEO and also encompasses marketing done via direct mail – ie newsletters or promotions sent over email. If you...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_28" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/Internet-Marketing.jpg"><img src="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/Internet-Marketing-150x150.jpg" alt="What is Internet Marketing?" title="Internet Marketing" width="150" height="150" class="size-thumbnail wp-image-28" /></a><p class="wp-caption-text">What is Internet Marketing?</p></div> Internet marketing means selling and marketing your products or services online. Some people also call internet marketing, web marketing, online marketing or e-marketing. Internet marketing includes SEO and also encompasses marketing done via direct mail – ie newsletters or promotions sent over email. </p>
<p>If you have a website which sells products and services then you should definitely be thinking about your internet marketing strategy. </p>
<p>When you compare internet marketing to the amount of people you can reach online it is fairly inexpensive, the reason being you can reach your target audience and your potential customers can then research and purchase your offering in their own time and at their own convenience. </p>
<p>With internet marketing you can easily track and measure statistics. A variety of methods can be employed including pay per impression, pay per click or Google Analytics. This allows website owners to measure and track results almost immediately meaning the most successful adverts or offerings can be employed rather than the less appealing adverts.</p>
<div class="shr-publisher-27"></div>]]></content:encoded>
			<wfw:commentRss>http://www.sams-seo.co.uk/seo/what-is-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is effective keyword research important?</title>
		<link>http://www.sams-seo.co.uk/seo/why-is-effective-keyword-research-important/</link>
		<comments>http://www.sams-seo.co.uk/seo/why-is-effective-keyword-research-important/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:03:10 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[anchor text]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[improve rankings]]></category>
		<category><![CDATA[Keyword research]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.sams-seo.co.uk/?p=23</guid>
		<description><![CDATA[If you choose the wrong keywords for your website SEO campaign, then the search engines will struggle to rank you and your customers will be unable to find you. You’ll be wasting money trying to rank for ineffective keywords. Therefore the first step of a...]]></description>
			<content:encoded><![CDATA[<div id="attachment_25" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/Keyword-research.jpg"><img class="size-thumbnail wp-image-25" title="Why is Effective Keyword Research Important for an effective SEO Campaign" src="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/Keyword-research-150x150.jpg" alt="Why is Effective Keyword Research Important for SEO" width="150" height="150" /></a><p class="wp-caption-text">Why is effective keyword research important for SEO</p></div>
<p>If you choose the wrong keywords for your website SEO campaign, then the search engines will struggle to rank you and your customers will be unable to find you. You’ll be wasting money trying to rank for ineffective keywords.</p>
<p>Therefore the first step of a successful SEO campaign is effective keyword research.  I have put together some information below on how to choose the right keywords for your website.</p>
<p><strong>Steps for effective keyword research:</strong></p>
<ol>
<li>Put yourself in your customers shoes – what would they search for to find your website? Rather than industry jargon, move away from the industry speak and come up with viable keywords related to your product / service.</li>
<li>Choose keywords that are relevant to your site. If you are a clothes company, there is no point trying to rank for the term ‘Google’ because you may see lots of traffic but your visitors would not stay on your site as it is not relevant. Potential visitors would be searching for Google not for a clothes company.</li>
<li>Create a list of potential keywords and ask your staff, colleagues, friends and family to see what they would search for to find your site.</li>
<li>Carry out competitor analysis to see which keywords they are targeting</li>
<li>Use a keyword research tool to see how popular your chosen keywords are. There are many tools out there which aim to help you choose the right keywords. However in my opinion Google Adwords Keyword tool is the most effective; you can use the keyword tool here:
<p>https://adwords.google.com/select/KeywordToolExternal</li>
<li> Understand how competitive a term is, you need to determine how many other sites are also ranking for that keyword and how strong the sites are, for example check the number of Pages Google has indexed and check the number of links. If it is too competitive choose a different keyword.</li>
<li>Ensure you have content on the site that reflects the keywords you are wanting to target, if you don’t have the content you will need to create new pages which support your keywords.</li>
<li>Add your keywords into the most effective places on your site such as title, meta information, headings, alt text and anchor text.</li>
</ol>
<p>OK so that is your keyword research completed. However that is not the end! Your industry, your competitors, your customers and your website will change over time, people will search for different things and your focus may change. Therefore it is important to monitor and amend your keywords in line with the changes in the industry.</p>
<p>Choosing the right keywords ultimately gives you a competitive advantage so make sure you get it right!</p>
<p>You can find more advice on how to improve your rankings by clicking on the following link: <a title="Improve Ranking " href="http://www.improveranking.co.uk" target="_blank">Improve Ranking</a></p>
<div class="shr-publisher-23"></div>]]></content:encoded>
			<wfw:commentRss>http://www.sams-seo.co.uk/seo/why-is-effective-keyword-research-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you do SEO? DIY SEO</title>
		<link>http://www.sams-seo.co.uk/seo/how-do-you-do-seo-diy-seo/</link>
		<comments>http://www.sams-seo.co.uk/seo/how-do-you-do-seo-diy-seo/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:32:09 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[DIY SEO]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.sams-seo.co.uk/?p=20</guid>
		<description><![CDATA[Search engine optimisation is not the dark arts, or rocket science, all it takes to ensure your website is optimised correctly is a bit of hard work, perseverance and patience. SEO is not a secret &#8211; if you carry out some research online you will...]]></description>
			<content:encoded><![CDATA[<div id="attachment_21" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/DIY-SEO.jpg"><img class="size-thumbnail wp-image-21" title="DIY SEO - How do you do SEO?" src="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/DIY-SEO-150x150.jpg" alt="DIY SEO - How do you do SEO?" width="150" height="150" /></a><p class="wp-caption-text">DIY SEO - How do you do SEO?</p></div>
<p>Search engine optimisation is not the dark arts, or rocket science, all it takes to ensure your website is optimised correctly is a bit of hard work, perseverance and patience.</p>
<p>SEO is not a secret &#8211; if you carry out some research online you will be able to find all the information you need on how to do SEO &#8211; some of it may be accurate and reliable and some may not, so be careful which SEO tips you implement.</p>
<p>The one draw back to doing SEO yourself is that the search engines change their <a title="What is Googles search algorithm?" href="http://www.sams-seo.co.uk/pagerank/what-is-googles-search-algorithm/" target="_self">search algorithms</a> all the time. You need to stay informed with search engine optimisation updates in order to increase your chances of your website  ranking well in the SERP.</p>
<p>I will cover each of the DIY SEO tips briefly below and over the coming days I will post more in-depth and detailed advice of how to do SEO yourself to get better rankings and ultimately more traffic and leads!</p>
<ol>
<li>DIY SEO &#8211; Carry out keyword research to determine what people are searching for</li>
<li>DIY SEO &#8211; Choose a keyword rich domain name</li>
<li>DIY SEO &#8211; Put your keywords in page titles</li>
<li>DIY SEO &#8211; Put your keywords in your website navigation</li>
<li>DIY SEO &#8211; Content is king &#8211; repeat your keywords in your content to make the page relevant</li>
<li>DIY SEO &#8211; Use your keywords in your META information</li>
<li>DIY SEO &#8211; Use your keywords in your anchor text &#8211; don&#8217;t use &#8216;click here&#8217;</li>
<li>DIY SEO &#8211; Implement both an HTML sitemap and an XML sitemap</li>
<li>DIY SEO &#8211; Generate some high quality inbound links from external websites</li>
<li>DIY SEO &#8211; Install Google Analytics and Google Webmaster Tools to monitor statistics</li>
</ol>
<p>As I mentioned above SEO takes time so you need to be patient &#8211; do not expect to see results over night because this is just not realistic!</p>
<div class="shr-publisher-20"></div>]]></content:encoded>
			<wfw:commentRss>http://www.sams-seo.co.uk/seo/how-do-you-do-seo-diy-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitions of SEO?  What is SEO?</title>
		<link>http://www.sams-seo.co.uk/seo/definitions-of-seo-what-is-seo/</link>
		<comments>http://www.sams-seo.co.uk/seo/definitions-of-seo-what-is-seo/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:20:43 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO Manchester]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sams-seo.co.uk/?p=4</guid>
		<description><![CDATA[SEO is an acronym for “Search Engine optimisation.” SEO means wanting to achieve better visibility in the search engines such as Google, Yahoo and Bing in order for business or people with websites wanting to build their success online. There are many different definitions of...]]></description>
			<content:encoded><![CDATA[<div id="attachment_19" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/What-is-SEO.jpg"><img class="size-thumbnail wp-image-19  " style="border: 5px solid white;" title="What is SEO - Definitions of SEO from Sam's SEO Blog" src="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/What-is-SEO-150x150.jpg" alt="What is SEO - Definitions of SEO from Sam's SEO Blog" width="150" height="150" /></a><p class="wp-caption-text">What is the definition of SEO?</p></div>
<p>SEO is an acronym for “Search Engine optimisation.”  SEO means wanting to achieve better visibility in the search engines such as Google, Yahoo and Bing in order for business or people with websites wanting to build their success online.  There are many different definitions of SEO so I have decided to pull together a few of the SEO definitions and list them here for you to choose which one best suits your needs:</p>
<ul>
<li>Search Engine Optimisation – are strategies and tactics undertaken to influence the rankings of web pages in the search engines.</li>
<li>Search Engine Optimisation involves the 3 steps of SEO including technical optimisation, content optimisation and link building.</li>
<li>Wikipedia states: Search engine optimization (SEO) is the process of improving the visibility of a web site or a web page in search engines via the &#8220;natural&#8221; or un-paid (&#8220;organic&#8221; or &#8220;algorithmic&#8221;) search results.</li>
<li>SEO – Search Engine Optimization &#8211; The art and science of improving a web site’s rankings in the Search Engine Results Pages (SERPs)</li>
</ul>
<div class="shr-publisher-4"></div>]]></content:encoded>
			<wfw:commentRss>http://www.sams-seo.co.uk/seo/definitions-of-seo-what-is-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google&#8217;s Search Algorithm?</title>
		<link>http://www.sams-seo.co.uk/pagerank/what-is-googles-search-algorithm/</link>
		<comments>http://www.sams-seo.co.uk/pagerank/what-is-googles-search-algorithm/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:57:03 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[PageRank]]></category>

		<guid isPermaLink="false">http://www.sams-seo.co.uk/?p=13</guid>
		<description><![CDATA[To answer this questions we need to define &#8211; what is an algorithm? Wikipedia states that in maths or computer science an algorithm is an effective method for solving a problem expressed as a finite sequence of instructions. Put simply – an algorithm is set...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_14" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/PageRank-Google-Algorithm.jpg"><img src="http://www.sams-seo.co.uk/wp-content/uploads/2010/08/PageRank-Google-Algorithm-150x150.jpg" alt="PageRank - Google's Search Algorithm" title="PageRank - Google's Search Algorithm" width="150" height="150" class="size-thumbnail wp-image-14" /></a><p class="wp-caption-text">PageRank - Google's Search Algorithm</p></div>To answer this questions we need to define &#8211; what is an algorithm? Wikipedia states that in maths or computer science an algorithm is an effective method for solving a problem expressed as a finite sequence of instructions. Put simply – an algorithm is set of steps for solving a particular problem.</p>
<p>So when applying this to Google’s Algorithm – Google uses a tool called PageRank which is a link analysis algorithm. The PageRank Google Algorithm gives a numerical weighting to each page on the internet in order to measure the importance within the group of pages. </p>
<p>Basically, PageRank is determined by how popular your website is, so the more incoming links you have to your site from external sites the more votes you have. If you have lots of pages linking to you and these pages have high PageRank, then this PageRank will pass through to your site. </p>
<p>PageRank ranges from between 0 to 10, there are only a very few websites that actually have a PageRank of 10 – the best example of this is the World Wide Web Consortium website: www.w3.org.</p>
<p>Ultimately Google&#8217;s search algorithm uses PageRank to determine where to list your site in the search engine results pages (SERPs), however there are many other factors which affect PageRank and Google unfortunately doesn’t give any specific information on these. </p>
<div class="shr-publisher-13"></div>]]></content:encoded>
			<wfw:commentRss>http://www.sams-seo.co.uk/pagerank/what-is-googles-search-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

